| Management number | 222822939 | Release Date | 2026/05/09 | List Price | US$57.67 | Model Number | 222822939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MODERN CRAFT MEETS PERFORMANCE. Precision engineering inside handcrafted details create the perfect balance of Cole Haan heritage and performance on the course. Always look as good as you feel. GP Topspin styleFull-grain waterproof leather vamp & quarter. Comfort padding through the heel and collar WATERPROOF. Waterproof leather upper, gusseted tongue, and seam-sealed construction to keep you dry in all conditions. RESPONSIVE CUSHIONING Ultra-Cushioned SUPER FEEL midsole for increased comfort for 18 holes and beyond. STEADY TRACTION. Full-length spikeless rubber traction. Traction inspired by the GP Topspin outsole, built with the swing in mind.
| UPC | 196414415582 |
|---|---|
| ASIN | B0CBCZQX8H |
| Brand | Cole Haan |
| Color | White/Heather |
| Pattern | Cole Haan Womens Grandpro Topspin Golf |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grandpro Topspin Golf |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Grandpro Topspin Golf Sneaker |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | W29610 |
| Occasion Type | Sports Event |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Waterproof |
| Insole Cushioning | Foam or similar modern material |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W29610 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form