| Management number | 228310237 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228310237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into a world of contemporary fashion and lasting comfort with the HURLEY Women's Castaic Sneaker. Experience the perfect balance of style and functionality, enhancing your everyday look. Upgrade your shoe collection today and discover the difference that HURLEY brings to your stride.
| UPC | 196064503622 |
|---|---|
| ASIN | B0F2RFL2RM |
| Brand | Hurley |
| Color | Beige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hurley Women's Castaic Sneakers |
| Sport Type | Skateboarding |
| Strap Type | Lace |
| Style Name | Hurley Women's Castaic Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | Hurley |
| Style Number | Hurley Women's Castaic Sneakers |
| Occasion Type | Everyday Casual |
| Sole Material | Rubber |
| Item Type Name | Hurley Women's Castaic Sneakers |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H-SHORELI2 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form