| Management number | 228943670 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228943670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CR1CMG5F |
|---|---|
| Brand | LUCOJET |
| Color | Gray |
| MP3 player | No |
| Model Name | Crab-Subwoofer |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | LUCOJET |
| Model Number | MY301 |
| Power Source | Battery Powered |
| Speaker Size | 57 Millimeters |
| Speaker Type | Multimedia |
| BuiltIn Media | 1 x Mechanical Crab Bluetooth Speaker, 1 x USB charging cable, 1 × User manual |
| Input Voltage | 5 Volts |
| Is Waterproof | FALSE |
| Maximum Range | 33 Feet |
| Mounting Type | Tabletop Mount |
| Warranty Type | Full |
| Control Method | Touch |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 2.2 Inches |
| Antenna Location | For Computers, For Gaming Consoles, For Smartphones or Tablets |
| Battery Capacity | 2500 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Smartphone |
| Frequency Response | 15 KHz |
| Subwoofer Diameter | 2.2 Inches |
| Additional Features | Bass Boost, LED Light, Portable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | Contact Customer Service |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 7.12"D x 7.51"W x 4.48"H |
| Speaker Maximum Output Power | 10 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form