| Management number | 229273921 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229273921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037166601338 |
|---|---|
| ASIN | B0D9DBZ7NS |
| Color | Orange-a |
| Noise | 75 Decibels |
| Style | Portable, Dual Power Source (AC/DC), PCP Air Compressor |
| Voltage | 12 Volts (DC) |
| Capacity | 0.5 Liters |
| Brand Name | GEKUVIX |
| Model Name | CS-AIR-COMPRES-ZT101 |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Tank Volume | 0.5 Liters |
| Manufacturer | GEKUVIX |
| Model Number | CS-AIR-COMPRES-ZT101 |
| Power Source | AC |
| Material Type | Metal |
| Maximum Power | 350 Watts |
| Item Type Name | CS-AIR-COMPRES-ZT101 |
| Maximum Pressure | 4500 |
| Maximum Horsepower | 0.47 Horsepower |
| Additional Features | 4500PSI/30 Mpa, DC12V/AC120V, Fan cooling, Oil & Water-Free, Built-in Converter |
| Included Components | Air Compressor |
| Compatible Hose Diameter | 8 Millimeters |
| Item Dimensions L x W x H | 7"L x 7"W x 10"H |
| Recommended Uses For Product | PCP Air Device Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form