| Management number | 231515820 | Release Date | 2026/06/18 | List Price | US$52.76 | Model Number | 231515820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198411014003 |
|---|---|
| ASIN | B0DQQSQ2BH |
| Brand | OOFOS |
| Color | Nomad |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Model Name | Oomy Stride |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Oomy Stride |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | OOFOS |
| Style Number | 5077NOMAD |
| Sole Material | Foam |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | OOfoam™ technology |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Impact Absorption Technology, Advanced Footbed Geometry |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5077NOMADW10 |
| Global Trade Identification Number | 00198411014003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form